| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| $54.05 | $52.85 | $51.75 | $45.62 | $43.98 |
| Decoration | Number of positions | $ Per unit | Setup | Production days |
|---|---|---|---|---|
| Embroidery (up to 10,000 stitches & 6 colours) | $6.30 | $100.00 | 15 | |
| Embroidery (per additional 1,000 stitches) | $0.80 | FREE | 15 | |
| Embroidery (per colour over 6 colours) | $1.00 | FREE | 15 | |
|
Transfer Full Colour Per Position Depending on position no larger than 200mm (W) x 280mm (or equivalent area). For larger transfers POA. |
$4.30 | $85.00 | 10 | |
| Personalised Embroidery - per posn | $10.00 | $100.00 | 15 | |
| Individual Polybagging | $0.80 | FREE | 15 |
| 12 units | 50 units | 100 units | 250 units | 500 units |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Quantity | |||||
|---|---|---|---|---|---|
| Unit price | |||||
| Total |
| Colour/Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| White (125) | 260 | 914 | 1,362 | 1,124 | 766 | 390 | 280 | |||
| Sandstone (152) | 62 | 237 | 388 | 397 | 224 | 296 | 122 | |||
| Yellow (234) | 327 | 695 | 1,197 | 864 | 569 | 443 | 245 | |||
| Saffron (270) | 255 | 179 | 282 | 307 | 472 | 192 | 164 | |||
| Magenta (337) | 157 | 441 | 814 | 537 | 588 | 453 | 133 | |||
| Team Red (358) | 679 | 1,160 | 3,296 | 3,900 | 3,567 | 1,938 | 962 | |||
| Maroon (384) | 588 | 1,010 | 1,893 | 1,458 | 1,220 | 547 | 122 | |||
| Aspen Blue (430) | 258 | 335 | 523 | 486 | 330 | 66 | 52 | |||
| Olympic Blue (431) | 197 | 1,171 | 1,660 | 1,857 | 1,503 | 872 | 498 | |||
| Invictus Heather (438) | 235 | 449 | 1,167 | 1,417 | 1,018 | 555 | 206 | |||
| New Royal (561) | 575 | 1,546 | 2,104 | 1,965 | 1,864 | 1,476 | 730 | |||
| Vintage Navy Heather (573) | 336 | 496 | 1,209 | 724 | 551 | 256 | 199 | |||
| Navy (575) | 422 | 2,448 | 3,253 | 3,563 | 2,599 | 1,417 | 830 | |||
| Dark Plum (585) | 348 | 171 | 495 | 508 | 571 | 553 | 199 | |||
| Forest Green (640) | 273 | 330 | 451 | 552 | 429 | 274 | 499 | |||
| Dark Citron Green (660) | 782 | 259 | 683 | 594 | 705 | 462 | 177 | |||
| Steel Grey (945) | 273 | 1,535 | 2,505 | 2,525 | 2,045 | 1,529 | 979 | |||
| Heather Dark Charcoal (988) | 439 | 569 | 934 | 629 | 556 | 388 | 217 | |||
| Black (995) | 837 | 4,535 | 6,358 | 6,429 | 4,129 | 2,471 | 974 |
Similar Items
You may also like
Trimark
Maxson Softshell Jacket - Womens
TM99534
48,419 units available
Priced from as low as $172.08
Trimark
Garner Knit Full Zip Hoody - Mens
TM18731
4,466 units available
Priced from as low as $122.85
Trimark
Stirling Short Sleeve Shirt Tall - Mens
TM17745T
1,087 units available
Priced from as low as $96.43
Trimark
Somoto Eco Short Sleeve Tee - Womens
TM97873
12,117 units available
Priced from as low as $52.48
Trimark
Whistler Light Down Jacket - Mens
TM19899
4,534 units available
Priced from as low as $405.45
Trimark
Banff Hybrid Insulated Jacket - Mens
TM19602
7,555 units available
Priced from as low as $296.10
Trimark
Women's Piedmont Short Sleeve Performance Polo
TM96511
3,865 units available
Priced from as low as $93.73
Trimark
IZU Everything Performance Eco Polo - Women's
TM96316
11,407 units available
Priced from as low as $87.37
Trimark
Wilshire Long Sleeve Shirt - Mens
TM17744
25,947 units available
Priced from as low as $81.60
Trimark
Belmont Short Sleeve Polo - Womens
TM96624
18,568 units available
Priced from as low as $47.50
Trimark
Garner Knit Full Zip Hoody - Womens
TM98731
2,686 units available
Priced from as low as $122.85
Trimark
Rigi Eco Knit Quarter Zip - Mens
TM18311
3,623 units available
Priced from as low as $138.80
Trimark
Cypress Fleece Zip Hoody - Mens
TM18135
48,378 units available
Priced from as low as $129.28
Trimark
Stirling Short Sleeve Shirt - Mens
TM17745
18,673 units available
Priced from as low as $74.85
Trimark
Wilshire Long Sleeve Shirt Tall - Mens
TM17744T
1,579 units available
Priced from as low as $83.42

